Materials

RMA Tolerances for Extruded Products

The closer tolerance classes outlined below should not be specified unless required by the final application and they should be restricted to critical dimensions. The closer tolerances demanded, the tighter the control must be exercised during manufacture, resulting in higher costs.

When particular physical properties are required in the products, it is not always possible to provide them in a combination which is capable of fabrication to close tolerances. It is necessary, in these circumstances, that consultation take place between the customer and supplier. In general, softer materials need greater tolerances than harder ones. Where close tolerances are required, a specific technique of measurement should be agreed upon between purchaser and manufacturer.

Tolerances for outside (O.D.) diameters, inside (I.D.) diameters, wall thickness, width, height, and general cross sectional dimensions or extrusions.

RMA Class 1
High Precision
2
Precision
3
Commercial
Drawing Designation E1 E2 E3
Dimensions (In Millimeters)  
Above Up to  
0 1.5 ±0.15 ±0.25 ±0.40
1.5 2.5 ±0.20 ±0.35 ±0.50
2.5 4.0 ±0.25 ±0.40 ±0.70
4.0 6.3 ±0.35 ±0.50 ±0.80
6.3 10 ±0.40 ±0.70 ±1.00
10 16 ±0.50 ±0.80 ±1.30
16 25 ±0.70 ±1.00 ±1.60
25 40 ±0.80 ±1.30 ±2.00
40 63 ±1.00 ±1.60 ±2.50
63 100 ±1.30 ±2.00 ±3.20

RMA Class 1
High Precision
2
Precision
3
Commercial
Drawing Designation E1 E2 E3
Dimensions (In Millimeters)  
Above Up to  
0 0.06 ±0.006 ±0.010 ±0.015
0.06 0.10 ±0.008 ±0.014 ±0.020
0.10 0.16 ±0.010 ±0.016 ±0.027
0.16 0.25 ±0.014 ±0.020 ±0.031
0.25 0.39 ±0.016 ±0.027 ±0.039
0.39 0.63 ±0.020 ±0.031 ±0.051
0.63 0.98 ±0.027 ±0.039 ±0.063
0.98 1.57 ±0.031 ±0.051 ±0.079
1.57 2.48 ±0.039 ±0.063 ±0.098
2.48 3.94 ±0.051 ±0.079 ±0.126

Note: Tolerances on dimensions above 100mm (3.94) should be agreed on by supplier and user. General cross sectional dimensions below 1mm (0.04) are impractical. In general, softer materials and those requiring a post cure need greater tolerances.

RMA Tolerances for Molded Products

Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A1" High Precision

Size (Millimeters) Fixed Closure   Size (Inches) Fixed Closure
Above Incl.       Above Incl.    
0 10 ±0.10 ±0.13   0 0.40 ±0.004 ±0.005
10 16 ±0.13 ±0.16   0.40 0.63 ±0.005 ±0.006
16 25 ±0.16 ±0.20   0.63 1.00 ±0.006 ±0.008
25 40 ±0.20 ±0.25   1.00 1.60 ±0.008 ±0.010
40 63 ±0.25 ±0.32   1.60 2.50 ±0.010 ±0.013
63 100 ±0.32 ±0.40   2.50 4.00 ±0.013 ±0.016
100 160 ±0.40 ±0.50   4.00 6.30 ±0.016 ±0.020

Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A2" Precision

Size (Millimeters) Fixed Closure   Size (Inches) Fixed Closure
Above Incl.       Above Incl.    
0 10 ±0.16 ±0.20   0 0.40 ±0.006 ±0.008
10 16 ±0.20 ±0.25   0.40 0.63 ±0.008 ±0.010
16 25 ±0.25 ±0.32   0.63 1.00 ±0.010 ±0.013
25 40 ±0.32 ±0.40   1.00 1.60 ±0.013 ±0.016
40 63 ±0.40 ±0.50   1.60 2.50 ±0.016 ±0.020
63 100 ±0.50 ±0.63   2.50 4.00 ±0.020 ±0.025
100 160 ±0.63 ±0.80   4.00 6.30 ±0.025 ±0.032
160 & over multiply by 0.004 0.005   6.30 & over multiply by 0.004 0.005

Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A3" Commercial

Size (Millimeters) Fixed Closure   Size (Inches) Fixed Closure
Above Incl.       Above Incl.    
0 10 ±0.20 ±0.32   0 0.40 ±0.008 ±0.013
10 16 ±0.25 ±0.40   0.40 0.63 ±0.010 ±0.016
16 25 ±0.32 ±0.50   0.63 1.00 ±0.013 ±0.020
25 40 ±0.40 ±0.63   1.00 1.60 ±0.016 ±0.025
40 63 ±0.50 ±0.80   1.60 2.50 ±0.020 ±0.032
63 100 ±0.63 ±1.00   2.50 4.00 ±0.025 ±0.040
100 160 ±0.80 ±1.25   4.00 6.30 ±0.032 ±0.050
160 & over multiply by 0.005 0.008   6.30 & over multiply by 0.005 0.008

Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A4" Basic

Size (Millimeters) Fixed Closure   Size (Inches) Fixed Closure
Above Incl.       Above Incl.    
0 10 ±0.32 ±0.80   0 0.40 ±0.013 ±0.032
10 16 ±0.40 ±0.90   0.40 0.63 ±0.016 ±0.036
16 25 ±0.50 ±1.00   0.63 1.00 ±0.020 ±0.040
25 40 ±0.63 ±1.12   1.00 1.60 ±0.025 ±0.045
40 63 ±0.80 ±1.25   1.60 2.50 ±0.032 ±0.050
63 100 ±1.00 ±1.40   2.50 4.00 ±0.040 ±0.056
100 160 ±1.25 ±1.60   4.00 6.30 ±0.050 ±0.063
160 & over multiply by 0.008 0.010   6.30 & over multiply by 0.008 0.010

Sil-Pro Suppliers

Sil-Pro relies on world renowned suppliers of materials to achieve the best possible solution for you product. Along side these partners Sil-Pro continues to challenge and develop the necessary materials and processes to achieve the optimum performance, meet or exceed your standards, and excel design for manufacturability.

Dow CorningDow Corning Silicones

NuSil SIlicone TechnologyNuSil Technology

Momentive SiliconesMomentive Silicones

WackerWacker Silicones

ShinEtsuShin-Etsu Silicones